21Kms | PF #1
Delay 12m35Kms | PF #2
Delay 13m50Kms | PF #1
Delay 21m60Kms | PF #2
Delay 21m80Kms | PF #2
Delay 22m94Kms | PF #4
Delay 22m115Kms | PF #1
Ontime130Kms | PF #2
Delay 9m157Kms | PF #1
Delay 12m171Kms | PF #1
Delay 15m188Kms | PF #4
Delay 5m227Kms | PF #2
Delay 5m250Kms | PF #1
Delay 5m292Kms | PF #5
Delay 8mAs of 10 hrs 19 mins agoAt HWH Station
332Kms | PF #6
Delay 20mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - HWH-HOWRAH JN' at present for this train) signifies the station based on which the current live train running status of 13466 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13466 has Arrived HWH-HOWRAH JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| malda town (MLDT) | 00:00 | Departed at 06:05 | Origin | 5 | -- |
| khaltipur (KTJ) | 06:25 | Departed at 06:26 | 1 mins | 1 | -- |
| new farakka jn (NFK) | 06:45 | Departed at 06:47 | 2 mins | 2 | -- |
| dhulian ganga (DGLE) | 07:14 | Departed at 07:15 | 1 mins | 1 | -- |
| nimtita (NILE) | 07:26 | Departed at 07:30 | 4 mins | 2 | -- |
| jangipur road (JRLE) | 07:46 | Departed at 07:48 | 2 mins | 2 | -- |
| manigram (MGLE) | 08:00 | Departed at 08:01 | 1 mins | 4 | -- |
| azimganj jn (AZ) | 08:18 | Departed at 08:28 | 10 mins | 1 | -- |
| khagraghat road (KGLE) | 08:42 | Departed at 08:44 | 2 mins | 2 | -- |
| bazarsau (BZLE) | 09:05 | Departed at 09:06 | 1 mins | 1 | -- |
| salar (SALE) | 09:21 | Departed at 09:23 | 2 mins | 1 | -- |
| katwa (KWAE) | 09:38 | Departed at 09:40 | 2 mins | 4 | -- |
| nabadwip dham (NDAE) | 10:08 | Departed at 10:09 | 1 mins | 2 | -- |
| ambika kalna (ABKA) | 10:27 | Departed at 10:28 | 1 mins | 1 | -- |
| bandel jn (BDC) | 11:18 | Departed at 11:20 | 2 mins | 5 | -- |
| HOWRAH JN' (HWH) | 13:00 | 00:00 | Destination | 6 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy